iPhone 6
Stock Model Apple1
Basemark OS 2.0
1
Basemark X 1.1
| Specifier | Min value | Max value | Avg value |
| iOS 8 | 499.91 | 1455.95 | 1228.31 |
| — System Group 1.0 | 844.95 | 2335.33 | 1962.27 |
| — Memory Group 1.0 | 296.98 | 859.33 | 545.46 |
| — Graphics Group 1.0 | 279.90 | 2411.82 | 2093.69 |
| — Web Group 1.0 | 792.48 | 1105.31 | 1066.42 |
| Oct 9 | Oct 11 | Oct 18 |
|---|---|---|
| 1 | 2 | 2 |
Loading, please wait...